<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No-Go for Emerald Bay Traffic Signal</title>
	<atom:link href="http://www.lbindy.com/2012/05/17/no-go-emerald-bay-traffic-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lbindy.com/2012/05/17/no-go-emerald-bay-traffic-signal/</link>
	<description>A Firebrand Media Publication</description>
	<lastBuildDate>Mon, 20 May 2013 23:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Emerald Bay Workers &#38; Traffic/Parking &#124; Laguna North Neighborhood Association</title>
		<link>http://www.lbindy.com/2012/05/17/no-go-emerald-bay-traffic-signal/comment-page-1/#comment-31921</link>
		<dc:creator>Emerald Bay Workers &#38; Traffic/Parking &#124; Laguna North Neighborhood Association</dc:creator>
		<pubDate>Thu, 26 Jul 2012 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lagunabeachindy.com/?p=19473#comment-31921</guid>
		<description><![CDATA[[...] No-Go for Emerald Bay Traffic Signal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No-Go for Emerald Bay Traffic Signal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.lbindy.com/2012/05/17/no-go-emerald-bay-traffic-signal/comment-page-1/#comment-28057</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Thu, 24 May 2012 17:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lagunabeachindy.com/?p=19473#comment-28057</guid>
		<description><![CDATA[My condolences to the family of the young man that was killed by a Emerald Bay resident. However, this is a glaring example of the &quot;priveledged&quot; residents disregard for the &quot;untouchables of the world. The person who KILLED this young man obviously was not paying attention to passing traffic. My guess is that he/she was in a hurry and had no regard for others when exiting. Instead of installing a traffic signal that will further endanger ALL drivers, why not have the wonderful residents of Emerald Bay learn that they are a part of the community and must drive with the same vigilance as the rest of us.]]></description>
		<content:encoded><![CDATA[<p>My condolences to the family of the young man that was killed by a Emerald Bay resident. However, this is a glaring example of the &#8220;priveledged&#8221; residents disregard for the &#8220;untouchables of the world. The person who KILLED this young man obviously was not paying attention to passing traffic. My guess is that he/she was in a hurry and had no regard for others when exiting. Instead of installing a traffic signal that will further endanger ALL drivers, why not have the wonderful residents of Emerald Bay learn that they are a part of the community and must drive with the same vigilance as the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laguna Streets</title>
		<link>http://www.lbindy.com/2012/05/17/no-go-emerald-bay-traffic-signal/comment-page-1/#comment-27950</link>
		<dc:creator>Laguna Streets</dc:creator>
		<pubDate>Sat, 19 May 2012 22:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lagunabeachindy.com/?p=19473#comment-27950</guid>
		<description><![CDATA[Laguna Beach is roughly 5 linear miles of pristine residential coastline cut in half by a high-speed freeway and operated as such by the California Department of Transportation (CALTRANS). The problem Emerald Bay experiences is high-speed motorized traffic encountering slower speed residential traffic and non-motorized traffic on the same roadway. This dangerous condition prevails the entire length of Laguna’s Coastline, not just in Emerald Bay. This condition can improve simply by changing policy thereby changing the way the streets are operated. Both CALTRANS and cities are now mandated by Complete Streets Policy to balance four modes of transportation and do so safely. The sooner Laguna city government recognizes these mandates and adopts the new policy, the sooner we will drive safer Complete Streets. Read more about Complete Streets Policy at LagunaStreets.]]></description>
		<content:encoded><![CDATA[<p>Laguna Beach is roughly 5 linear miles of pristine residential coastline cut in half by a high-speed freeway and operated as such by the California Department of Transportation (CALTRANS). The problem Emerald Bay experiences is high-speed motorized traffic encountering slower speed residential traffic and non-motorized traffic on the same roadway. This dangerous condition prevails the entire length of Laguna’s Coastline, not just in Emerald Bay. This condition can improve simply by changing policy thereby changing the way the streets are operated. Both CALTRANS and cities are now mandated by Complete Streets Policy to balance four modes of transportation and do so safely. The sooner Laguna city government recognizes these mandates and adopts the new policy, the sooner we will drive safer Complete Streets. Read more about Complete Streets Policy at LagunaStreets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laguna Streets</title>
		<link>http://www.lbindy.com/2012/05/17/no-go-emerald-bay-traffic-signal/comment-page-1/#comment-27949</link>
		<dc:creator>Laguna Streets</dc:creator>
		<pubDate>Sat, 19 May 2012 22:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lagunabeachindy.com/?p=19473#comment-27949</guid>
		<description><![CDATA[Laguna Beach is roughly linear miles of pristine coastline cut in half by a high-speed freeway and operated as such by the California Department of Transportation (CALTRANS). The problem Emerald Bay experiences is high-speed motorized traffic encountering slower speed residential traffic and non-motorized traffic on the same roadway. This dangerous condition prevails the entire length of Laguna&#039;s Coastline, not just in Emerald Bay. This condition can change simply by changing policy thereby changing the way the streets are operated. Both CALTRANS and cities are now mandated by Complete Streets Policy to balance four modes of transportation and do so safely. The sooner Laguna city government recognizes these mandates and adopts the new policy, the sooner we will drive safer Complete Streets. Read more about Complete Streets Policy at LagunaStreets.]]></description>
		<content:encoded><![CDATA[<p>Laguna Beach is roughly linear miles of pristine coastline cut in half by a high-speed freeway and operated as such by the California Department of Transportation (CALTRANS). The problem Emerald Bay experiences is high-speed motorized traffic encountering slower speed residential traffic and non-motorized traffic on the same roadway. This dangerous condition prevails the entire length of Laguna&#8217;s Coastline, not just in Emerald Bay. This condition can change simply by changing policy thereby changing the way the streets are operated. Both CALTRANS and cities are now mandated by Complete Streets Policy to balance four modes of transportation and do so safely. The sooner Laguna city government recognizes these mandates and adopts the new policy, the sooner we will drive safer Complete Streets. Read more about Complete Streets Policy at LagunaStreets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.lbindy.com/2012/05/17/no-go-emerald-bay-traffic-signal/feed/ ) in 0.15645 seconds, on May 22nd, 2013 at 12:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 1:22 am UTC -->